THSCC 2014 Autocross Season
TarHeel Sports Car Club
Final Raw Time Results, #4 - THSCC AutoX Points #4
Timed Entries: 69

Open Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CSP 50 Adrian Willis 1995 Mazda MIATA 50.451 0.000 0.000
2m 1 STR 44 Noah Fleming 2002 Honda S2000 50.830 0.379 0.379
3 2 STR 1 Rob Keehner 2002 Honda S2000 50.854 0.024 0.403
4 3 STR 18 Ram Vennam 2004 Honda S2000 51.445 0.591 0.994
5 1 SMF 1 Aaron DeLong 1987 Honda civic 51.689 0.244 1.238
6m 1 CAM 70 Zach Hill 2008 Ford Mustang Bullitt 52.016 0.327 1.565
7m 4 STR 4 Derek DeLong 2006 Honda S2000 52.058 0.042 1.607
8 1 XP 43 Kevin Allen 2013 Lamborghini Aventador 52.145 0.087 1.694
9 1 SSR 13 Rob Lupella 2002 Chevrolet Corvette Z06 52.303 0.158 1.852
10 2 SMF 7 Eric Crabtree 1990 Honda civic 52.307 0.004 1.856
11m 1 DS 15 Brice Johnson 2006 Mini Cooper S JCW 52.490 0.183 2.039
12 1 FS 6 Charles Branscomb 2011 BMW M3 52.499 0.009 2.048
13 2 CSP 13 Andrew Jonell 1994 Mazda Miata MX5 52.613 0.114 2.162
14 1 CS 95 Shawn Whipple 2013 Subaru BRZ 52.658 0.045 2.207
15m 2 CAM 7 Rodney Wright 2008 Ford mustang bullitt 52.706 0.048 2.255
16 5 STR 7 Carlton Whitehead 2002 Honda S2000 52.735 0.029 2.284
17 2 FS 17 Keith Quistorff 2002 BMW M3 52.905 0.170 2.454
18 3 FS 30 Arthur McDonald 2007 Ford Mustang GT 52.983 0.078 2.532
19 1 XES 84 Eric Peterson z 53.187 0.204 2.736
20m 1 BSP 22 Bill Aycock 2012 Volkswagen Golf R 53.225 0.038 2.774
21 1 GS 78 Matt McGrain 2014 Ford Focus ST 53.237 0.012 2.786
22m 4 FS 50 Dick Rasmussen 2012 Ford Mustang GT 53.415 0.178 2.964
23 1 ES 184 Jennifer Bedell Toyota MR2 Spyder 53.470 0.055 3.019
24 2 ES 84 Chris Peterson Toyota Spyder 53.529 0.059 3.078
25 2 BSP 65 Jennifer Vance 2005 BMW m3 53.602 0.073 3.151
26 1 NOVBS 05 Peter Watson 2008 Subaru STI 53.831 0.229 3.380
27 1 AS 7 Mark Merrill 2012 Chevrolet Corvette 53.964 0.133 3.513
28 2 NOVSTR 14 Tristan McBride 2006 Honda S2000 54.012 0.048 3.561
29 2 CS 14 Michael Miller 2006 Mazda MX5 Miata 54.151 0.139 3.700
30m 2 XSTF 9 Ryan Holton 2002 Ford Focus SVT 54.182 0.031 3.731
31 1 SSM 2 Robert Plank 1979 Porsche 911 54.272 0.090 3.821
32m 3 XSTX 111 Jeremy Gast 2005 Mazda rx8 54.467 0.195 4.016
33m 1 OFBS 6 Mitch Moore 2002 Porsche Boxster S 54.513 0.046 4.062
34 3 CS 1 Anders Miller 2006 Mazda MX5 Miata 54.565 0.052 4.114
35 6 STR 42 Bart Craig 1998 BMW M Roadster 54.779 0.214 4.328
36 4 XCS 11 jon beyers rx8 55.292 0.513 4.841
37 4 CS 9 Gordon Taylor 2014 Subaru BRZ 55.367 0.075 4.916
38 1 STC 26 Drew O'Neill 1996 Volkswagen GTI VR6 55.535 0.168 5.084
39 7 STR 11 Rahul Gokare s2000 55.643 0.108 5.192
40 2 SSM 0 Jason Panciera 1999 Porsche 996 55.776 0.133 5.325
41 3 CSP 73 Mark Miller 1999 Mazda miata 55.784 0.008 5.333
42 5 CS 86 Christian Holder 2013 Scion FR-S 55.966 0.182 5.515
43 6 CS 21 Ilia Smirnov 2008 Mazda Miata 56.066 0.100 5.615
44 3 NOVES 82 Benjamin Guardiola 2003 Mazda MX-5 56.162 0.096 5.711
45 2 STC 008 Ray Metts 2000 Subaru Impreza 2.5RS 56.213 0.051 5.762
46 3 SMF 07 Matt Pavliv 2008 Honda Civic Si 56.401 0.188 5.950
47m 3 ES 2 Turner Oppy 1996 Mazda miata 56.754 0.353 6.303
48 2 DS 21 Evan Bryant 2011 WRX 56.978 0.224 6.527
49 2 OFBSP 8 Neal Harrington 1988 Pontiac FIERO GT 57.731 0.753 7.280
50 4 NOVSTF 99 Brian Ziegler Honda Civic 2003 57.921 0.190 7.470
51 1 BS 79 Simon Withers 1998 Porsche Boxster 58.262 0.341 7.811
52 1 DSP 15 Daniel Owen 1994 Acura Integra 58.474 0.212 8.023
53 5 NOVSTF 7 miguel diaz 1997 Honda civic 58.526 0.052 8.075
54 8 NOVCS 21 David Wall Miata 58.859 0.333 8.408
55 7 CS 27 Pitch Woolfolk 2013 Subaru BRZ 58.928 0.069 8.477
56 7 NOVDS 46 Joe Lohr 2013 Mazda Mazdaspeed3 58.995 0.067 8.544
57 10 NOVCS 86 Paul Spencer 2004 Mazda RX8 59.305 0.310 8.854
58 11 NOVSTX 4 George Gomatos Maxadaspeed 3 59.410 0.105 8.959
59 1 STS 33 Keith Proseus 1993 Mazda Miata 59.485 0.075 9.034
60 13 NOVESP 23 George Paraskevas 2000 Ford Mustang GT 59.561 0.076 9.110
61 12 NOVSTX 8 Linda Beyers BMW 225i 59.979 0.418 9.528
62 6 NOVHS 24 Vince Waters 2004 Honda Civic 60.249 0.270 9.798
63 9 NOVGS 17 Roberta Merrill 2013 Volkswagen GTI 60.296 0.047 9.845
64 1 STX 86 Kevin Farrow 2008 Honda Civic SI 61.175 0.879 10.724
65 3 OFSTX 1 Mike Byers 1988 BMW 325e 61.668 0.493 11.217
66 4 ES 77 Keith Roberts 1991 Mazda Miata 62.671 1.003 12.220
67 15 NOVBS 1 Charles Lankford 2002 Maserati Spyder 62.930 0.259 12.479
68 2 GS 11 Roger Hwang 2002 Acura RSX 62.949 0.019 12.498
69 14 NOVES 23 Dean Leake Mazda Miata 63.721 0.772 13.270
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ