THSCC 2014 Autocross Season
TarHeel Sports Car Club
Pax Time Results - THSCC 2014 Autocross Points #3
Timed Entries: 94

Open Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STR 68 Zach Hill 2007 Honda S2000 44.129 *0.838 36.980 0.000 0.000
2 2 STR 8 Carlton Whitehead 2002 Honda S2000 44.843 *0.838 37.578 0.598 0.598
3 1 GS 78 Matt McGrain 2014 Ford Focus ST 46.789 *0.806 37.711 0.133 0.731
4 3 STR 1 Rob Keehner 2002 Honda ETH2000 45.071 *0.838 37.769 0.058 0.789
5 1 STF 2 Brandon Wiggins 2012 Mazda 2 47.300 *0.801 37.887 0.118 0.907
6 4 STR 4 Derek DeLong 2006 Honda S2000 45.587 *0.838 38.201 0.314 1.221
7 1 CS 95 Shawn Whipple 2013 Subaru BRZ 46.534 *0.821 38.204 0.003 1.224
8 5 STR 86 Steven R Carter 2007 Honda S2000 45.624 *0.838 38.232 0.028 1.252
9 1 DS 15 Brice Johnson 2006 Mini Cooper S JCW 46.957 *0.815 38.270 0.038 1.290
10 1 FS 30 Arthur McDonald 2007 Ford Mustang GT 46.971 *0.818 38.422 0.152 1.442
11 1 OFBS 9 Dave Jenkins 2010 Subaru STI 46.425 *0.831 38.579 0.157 1.599
12 1 CAM 7 Rodney Wright 2008 Ford mustang bullitt 46.541 *0.830 38.629 0.050 1.649
13 2 CS 14 Michael Miller 2006 Mazda MX5 Miata 47.238 *0.821 38.782 0.153 1.802
14 1 XSTC 159 Jeff Eng 1991 Honda Civic Si 47.125 *0.824 38.831 0.049 1.851
15 6 STR 18 Ram Vennam 2004 Honda S2000 46.534 *0.838 38.995 0.164 2.015
16 1 NOVSTR 11 Emmon Roth 2002 Honda S2000 46.615 *0.838 39.063 0.068 2.083
17 2 NOVGS 54 Chris Bailey 2014 Ford Fiesta ST 48.672 *0.806 39.229 0.166 2.249
18 7 STR 2 Lee Williams 2002 Mazda Miata 46.822 *0.838 39.236 0.007 2.256
19 1 SMF 7 Eric Crabtree 1990 Honda Civic 46.156 *0.851 39.278 0.042 2.298
20 1 CSP 50 Adrian Willis 1995 Mazda MIATA 45.796 *0.861 39.430 0.152 2.450
21 3 NOVSTF 99 Brian Ziegler 2003 Honda Civic Si 49.269 *0.801 39.464 0.034 2.484
22 2 FS 22 Evert Soderholm 2009 BMW 328i 48.293 *0.818 39.503 0.039 2.523
23 4 NOVES 82 Benjamin Guardiola 2003 Mazda MX-5 48.548 *0.814 39.518 0.015 2.538
24 5 NOVCS 37 Alex Santalucia 2013 Nissan 370z 48.155 *0.821 39.535 0.017 2.555
25 1 ES 2 Turner Oppy 1996 Mazda miata 48.636 *0.814 39.589 0.054 2.609
26 2 CAM 0 Jordan Wright 2008 Ford Mustang 47.868 *0.830 39.730 0.141 2.750
27 3 CS 1 Anders Miller 2006 Mazda MX5 Miata 48.480 *0.821 39.802 0.072 2.822
28 2 OFAS 6 Mitch Moore 2002 Porsche Boxer 47.813 *0.833 39.828 0.026 2.848
29 6 NOVBS 5 Peter Watson 2008 Subaru STI 48.091 *0.831 39.963 0.135 2.983
30 1 SM 318 Michael Shields 1997 BMW 318Ti 46.075 *0.870 40.085 0.122 3.105
31 4 CS 9 Gordon Taylor 2014 Subaru BRZ 48.832 *0.821 40.091 0.006 3.111
32 1 HS 4 Aaron Skolnik 2010 Honda Civic LX 50.372 *0.797 40.146 0.055 3.166
33 7 NOVSTX 26 Tim Hubbard Subaru BRZ 48.571 *0.827 40.168 0.022 3.188
34 2 ES 09 Jerry Maloney 2002 Mazda Miata 49.489 *0.814 40.284 0.116 3.304
35 2 DS 5 Mary Johnson 2006 Mini Cooper S JCW 49.466 *0.815 40.314 0.030 3.334
36 3 ES 62 Bob Walker 1993 Toyota MR2 49.531 *0.814 40.318 0.004 3.338
37 2 HS 1 D. Durban Rhame 2010 Honda fit 50.591 *0.797 40.321 0.003 3.341
38 2 GS 247 Steven Spampinato 2006 Honda Civic SI Coupe 50.046 *0.806 40.337 0.016 3.357
39 1 SSR 13 Rob Lupella 2002 Chevrolet Corvette Z06 47.006 *0.860 40.425 0.088 3.445
40 1 STX 20 Kevin Keys 2005 Mazda RX-8 48.962 *0.827 40.491 0.066 3.511
41 8 STR 81 Belinda Vennam 2004 Honda S2000 48.379 *0.838 40.541 0.050 3.561
42 1 SSM 21 Jordan Normark MIATA 46.116 *0.882 40.674 0.133 3.694
43 1 BSP 65 Jennifer Vance 2005 BMW m3 47.146 *0.863 40.687 0.013 3.707
44 2 SSR 31 Erin Dressler 2003 Chevrolet Corvette Z06 47.474 *0.860 40.827 0.140 3.847
45 5 CS 112 Tim Walsh 2013 BRZ 49.737 *0.821 40.834 0.007 3.854
46 3 CAM 5 Christopher George 2007 Ford Mustang 49.235 *0.830 40.865 0.031 3.885
47 9 STR 6 Mark DeLong 2006 Honda S2000 48.806 *0.838 40.899 0.034 3.919
48 8 NOVCS 16 Corey Estep 2013 Subaru BRZ 49.930 *0.821 40.992 0.093 4.012
49 1 STU 95 Jeff Breiner 2011 Subaru wrx 48.481 *0.846 41.014 0.022 4.034
50 9 NOVCS 52 Sai Vennam 2014 Scion FR-S 50.179 *0.821 41.197 0.183 4.217
51 6 CS 12 Sam Dougherty 2013 BRZ 50.372 *0.821 41.355 0.158 4.375
52 7 CS 6 Cathie Taylor 2014 Subaru BRZ 50.392 *0.821 41.371 0.016 4.391
53 10 NOVSTR 7 Dakota King 1995 Mazda Miata 49.492 *0.838 41.474 0.103 4.494
54 3 DS 21 EVAN BRYANT 2011 Subaru IMPREZA WRX 50.895 *0.815 41.479 0.005 4.499
55 1 ASP 350 Steve Lim 2010 BMW M3 48.057 *0.866 41.617 0.138 4.637
56 11 NOVSM 86 Carl Roush 2013 Subaru Brz 47.870 *0.870 41.646 0.029 4.666
57 12 NOVSS 69 corvett 49.627 *0.843 41.835 0.189 4.855
58 13 NOVGS 93 Paul Fuller Saab 52.023 *0.806 41.930 0.095 4.950
59 3 OFHS 21 David Brown 1999 Subaru Impreza 52.857 *0.797 42.127 0.197 5.147
60 1 DM 17 Mark Miller 1972 Lotus 45.797 *0.920 42.133 0.006 5.153
61 14 NOVDS 46 Joe Lohr 2013 Mazda mazdaspeed3 51.835 *0.815 42.245 0.112 5.265
62 1 XP 7 Stan Marcewicz 1997 Mazda Miata 46.818 *0.906 42.417 0.172 5.437
63 15 NOVSTX 91 Ryan Harris 2013 Subaru BRZ 51.382 *0.827 42.492 0.075 5.512
64 16 NOVAS 714 Jeff Harris 2007 Ford Mustang Shelby 51.039 *0.833 42.515 0.023 5.535
65 17 NOVSTX 45 George Gomatos 2009 Mazda speed3 51.423 *0.827 42.526 0.011 5.546
66 18 NOVSTX 0 Brett Murphy 2004 Mazda RX-8 51.471 *0.827 42.566 0.040 5.586
67 19 NOVGS 19 Geoff Sutton 2014 Ford Fiesta ST 52.834 *0.806 42.584 0.018 5.604
68 20 NOVSTR 56 scott porter 1998 BMW m roadster 50.941 *0.838 42.688 0.104 5.708
69 10 STR 37 clay rouse 1992 Mazda miata 50.973 *0.838 42.715 0.027 5.735
70 21 NOVFS 8 David Olechovsky 2007 Ford Mustang GT 52.289 *0.818 42.772 0.057 5.792
71 22 NOVGS 36 Michael Johnson 2014 Ford Focus ST 53.149 *0.806 42.838 0.066 5.858
72 1 SSP 99 Brad Vandenbergh 2002 Chevrolet Corvette Z06 49.195 *0.872 42.898 0.060 5.918
73 2 DM 7 David Culp 1972 Lotus 46.685 *0.920 42.950 0.052 5.970
74 23 NOVSTX 55 Stacey Mason 1994 BMW 325i 52.150 *0.827 43.128 0.178 6.148
75 2 SSM 2 Robert Plank 1991 Porsche 911 48.958 *0.882 43.181 0.053 6.201
76 24 NOVSTS 42 Talya Dressler 1992 Mazda Miata 52.103 *0.829 43.193 0.012 6.213
77 25 NOVFS 73 James Hoskins 2014 Ford mustang gt 52.912 *0.818 43.282 0.089 6.302
78 1 KM 688 Joshua Briggs 2010 Gillard 45.242 *0.957 43.296 0.014 6.316
79 1 DSP 5 Charlie Guthrie 1987 BMW 325is 50.682 *0.855 43.333 0.037 6.353
80 3 SSR 42 Mark Merrill 2012 Chevrolet Corvette 50.488 *0.860 43.419 0.086 6.439
81 26 NOVSM 111 Phillip Kalk 2003 Ford Mustang Cobra 50.174 *0.870 43.651 0.232 6.671
82 4 OFBSP 8 Neil Harrington Pontiac Fiero 50.690 *0.863 43.745 0.094 6.765
83 27 NOVES 04 Jeremy Paley 1999 Mazda Miata 53.746 *0.814 43.749 0.004 6.769
84 8 CS 11 Alfred Morales 2014 BRZ 53.388 *0.821 43.831 0.082 6.851
85 2 DSP 15 Daniel Owen 1994 Acura Integra 51.443 *0.855 43.983 0.152 7.003
86 28 NOVDS 6 Kirk Eisenbeis 2008 Mini Cooper S 54.000 *0.815 44.010 0.027 7.030
87 29 NOVCS 23 Dean Leake Mazda Miata 53.677 *0.821 44.068 0.058 7.088
88 30 NOVCS 18 Ian Widman 2005 Mazda Miata 53.935 *0.821 44.280 0.212 7.300
89 31 NOVBS 1 Charles Lankford 2002 Masarti 53.956 *0.831 44.837 0.557 7.857
90 32 NOVGS 92 Edmond Steele 2012 Chevy Cruze 56.380 *0.806 45.442 0.605 8.462
91 3 DSP 51 Peter Guthrie 1987 BMW 325is 53.242 *0.855 45.521 0.079 8.541
92 2 SM 555 Rich Puza 1995 Nissan 240sx 52.363 *0.870 45.555 0.034 8.575
93 1 ESP 23 George Paraskevas 2000 Ford Mustang GT 53.753 *0.849 45.636 0.081 8.656
94 33 NOVSTU 43 James Gordon 2000 Camero SS 54.360 *0.846 45.988 0.352 9.008
95 9 CS 21 Ilia Smirnov 2008 Mazda Miata DNS *0.821
96 2 KM 19 Barbara Maloney 2013 Subaru BRZ DNS *0.957
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ