THSCC 2012 Autocross Season
TarHeel Sports Car Club
Pax Time Results, #1 - 2014-03-01_NCCAR - Sat 03-01-2014
Timed Entries: 65

Open Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XDS 197 James Feinberg 2008 Audi TT 75.573 *0.815 61.592 0.000 0.000
2 1 STR 186 James Short 2006 Honda S2200 76.128 *0.838 63.795 2.203 2.203
3 2 STR 86 Steven Carter 2007 Honda S2000 76.190 *0.838 63.847 0.052 2.255
4 3 STR 1 Rob Keehner 2002 Honda ETH2000 76.449 *0.838 64.064 0.217 2.472
5 1 CS 5 Shawn Whipple 2013 Subaru BRZ 78.046 *0.821 64.075 0.011 2.483
6 4 STR 8 Carlton Whitehead 2002 Honda S2000 76.782 *0.838 64.343 0.268 2.751
7 1 DS 78 Matt McGrain 2001 Acura Integra Type R 79.032 *0.815 64.411 0.068 2.819
8 1 STC 78 Patrice Bousquet 2013 Fiat Abarth 78.261 *0.824 64.487 0.076 2.895
9 2 DS 15 Brice Johnson 2006 Mini Cooper S JCW 79.784 *0.815 65.024 0.537 3.432
10 5 STR 44 Noah Fleming 2002 Honda S2000 77.611 *0.838 65.038 0.014 3.446
11 1 CAM 8 Stephen Westerfield 2005 Ford Mustang GT 78.868 *0.830 65.460 0.422 3.868
12 2 XDS 97 Gwen Baake Habenicht 2008 Audi TT 80.320 *0.815 65.460 0.000 3.868
13 1 FS 17 Keith Quistorff 2002 BMW M3 80.325 *0.818 65.705 0.245 4.113
14 2 CAM 7 Rodney Wright 2008 Ford mustang bullitt 79.508 *0.830 65.991 0.286 4.399
15 3 XSTX 86 Scott Johnson 2013 Subaru BRZ 79.860 *0.827 66.044 0.053 4.452
16 2 FS 30 Arthur McDonald 2007 Ford Mustang GT 81.426 *0.818 66.606 0.562 5.014
17 6 STR 13 Mathew Milford 2003 Honda S2000 79.546 *0.838 66.659 0.053 5.067
18 1 CSP 5 Andrew Jonell Mazda Miata Eunos MX-5 Roadster 77.858 *0.861 67.035 0.376 5.443
19 7 STR 4 Derek DeLong 2006 Honda S2000 80.170 *0.838 67.182 0.147 5.590
20 2 CS 14 Michael Miller 2006 Mazda MX5 Miata 82.307 *0.821 67.574 0.392 5.982
21 1 BS 1 Rich Puza 2004 Subaru STI 81.503 *0.831 67.729 0.155 6.137
22 3 CS 1 Anders Miller 2006 Mazda MX5 Miata 82.842 *0.821 68.013 0.284 6.421
23 8 STR 80 Rob Lupella 2002 Honda S2000 81.650 *0.838 68.422 0.409 6.830
24 1 ES 2 Turner Oppy 1997 Mazda miata 84.345 *0.814 68.656 0.234 7.064
25 3 FS 50 Dick Rasmussen 2012 Ford Mustang GT 84.007 *0.818 68.717 0.061 7.125
26 9 STR 42 Bart Craig 1998 BMW M Roadster 82.036 *0.838 68.746 0.029 7.154
27 1 BSP 86 Lee Williams 1989 Porsche 944 79.877 *0.863 68.933 0.187 7.341
28 3 CAM 0 Jordan Wright 2008 Ford Mustang 83.242 *0.830 69.090 0.157 7.498
29 4 CS 21 Ilia Smirnov 2008 Mazda Miata 84.508 *0.821 69.381 0.291 7.789
30 1 OFBS 9 Dave Jenkins 2010 Subaru STI 83.597 *0.831 69.469 0.088 7.877
31 5 CS 86 Christian Holder 2013 Scion FR-S 84.624 *0.821 69.476 0.007 7.884
32 10 STR 7 Kenan Miller 2004 Honda S2000 82.976 *0.838 69.533 0.057 7.941
33 11 STR 32 Christopher Vasques 2002 Mazda Miata 83.345 *0.838 69.843 0.310 8.251
34 1 SSM 0 Jason Panciera 1974 Porsche 914-6 79.351 *0.882 69.987 0.144 8.395
35 2 SSM 21 Jordan Normark 1992 Mazda Miata 79.479 *0.882 70.100 0.113 8.508
36 1 SSR 31 Erin Dressler 2003 Chevrolet Corvette Z06 81.803 *0.860 70.350 0.250 8.758
37 1 STF 3 Michael Myles 2010 Volkswagen Golf 88.103 *0.801 70.570 0.220 8.978
38 6 CS 79 Simon Withers 1998 Porsche Boxster 86.070 *0.821 70.663 0.093 9.071
39 2 BSP 22 Bill Aycock VW Golf R 82.081 *0.863 70.835 0.172 9.243
40 1 NOVCS 19 Corey Estep 2013 Subaru BRZ 87.386 *0.821 71.743 0.908 10.151
41 1 SMF 37 Eric Crabtree 1990 Honda Civic 84.374 *0.851 71.802 0.059 10.210
42 3 SSM 2 Robert Plank 1991 Porsche 911 81.449 *0.882 71.838 0.036 10.246
43 2 NOVES 82 Benjamin Guardiola 2003 Mazda MX-5 88.607 *0.814 72.126 0.288 10.534
44 1 HS 4 Aaron Skolnik 2010 Honda Civic LX 90.697 *0.797 72.285 0.159 10.693
45 3 DS 127 Sean Foley 2010 Mini Cooper S 88.701 *0.815 72.291 0.006 10.699
46 3 NOVFS 4 David Drosback 2013 Ford Mustang GT 89.523 *0.818 73.229 0.938 11.637
47 4 FS 9 Jerry Maloney 2010 Chevrolet Camaro 90.536 *0.818 74.058 0.829 12.466
48 2 BS 99 carrie jenkins 2012 BMW 135i M Sport 89.266 *0.831 74.180 0.122 12.588
49 4 SSM 9 Gordon Taylor 1999 Mazda Miata 84.707 *0.882 74.711 0.531 13.119
50 12 STR 6 Mark DeLong 2006 Honda S2000 89.315 *0.838 74.846 0.135 13.254
51 2 CSP 64 Alec Moody 1995 Mazda miata 87.260 *0.861 75.130 0.284 13.538
52 4 NOVFS 311 Noah Boswell Lexus IS250 92.104 *0.818 75.341 0.211 13.749
53 4 XSS 61 Steve Buus 2006 Ford Mustang 89.990 *0.843 75.861 0.520 14.269
54 1 STU 1 William Lindmeier Subaru Imprezza STI 89.778 *0.846 75.952 0.091 14.360
55 5 NOVES 1 Andy Rimar 1994 Miata 93.351 *0.814 75.987 0.035 14.395
56 2 ES 1 Leonard Berta 1990 Miata 94.230 *0.814 76.703 0.716 15.111
57 5 XSS 11 Damon Buus 2006 Ford Mustang 91.064 *0.843 76.767 0.064 15.175
58 6 NOVCS 8 Jesse Bolatto 2013 Subaru BRZ Limited 93.880 *0.821 77.075 0.308 15.483
59 7 NOVBS 48 Jay Ingle 2002 Honda S2000 93.325 *0.831 77.553 0.478 15.961
60 8 NOVSTS 42 Talya Dressler 1992 Mazda Miata 94.835 *0.829 78.618 1.065 17.026
61 2 OFBSP 08 Neal Harrington 1988 Pontiac FIERO GT 91.388 *0.863 78.867 0.249 17.275
62 9 NOVSMF 15 Daniel Owen 1994 Acura Integra 93.643 *0.851 79.690 0.823 18.098
63 10 NOVSS 128 John Loffink 2011 Chevrolet Corvette GS 95.892 *0.843 80.837 1.147 19.245
64 11 NOVSMF 74 Adrian Ilia 2013 Fiat Abart 500 96.851 *0.851 82.420 1.583 20.828
65 12 NOVESP 11 George Paraskevas 2000 Ford Mustang GT 103.244 *0.849 87.654 5.234 26.062
68 13 NOVFS 8 David Olechovsky 2007 Ford Mustang GT DNS *0.818
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ